| <
SCHEDULE INDEX. < SHOW GUIDE < FRONT PAGE |
RIGHT
OF ADMISSION RESERVED
|
||||||
| ........ | ................ | ................ | ................ | ................ | ................ | ................ | ................ |
|
DURBAN & DISTRICTS KENNEL CLUB
|
|||||||
|
58th CHAMPIONSHIP SHOW
|
|
||||||
| DATE: | Saturday 8 July 2006 | ||||||
| VENUE: | Kearsney College, Botha's Hill | ||||||
| ENTRIES CLOSE: | 5 June 2006 | ||||||
| STARTING TIME: | Handlers: 8.30am | ||||||
| Breed: 9.00am | |||||||
| ENQUIRIES: | Shirley Bloomfield: (031) 764 1580 or 084 564 1580 | ||||||
| COMMITTEE: | Chairman: Mr Mark Anderson: (031) 903 8397 |
INSTRUCTIONS 1.
Faxed entries accepted with proof of payment. Reference on deposit slip:
your surname. |
|||||
| Secretary: Shirley Bloomfield: (031) 764 1580 | |||||||
| SHOW MANAGER: | tba | ||||||
| KUSA REP: | Mrs Iris Megahey | ||||||
| HONORARY VET: | tba | ||||||
| E-MAIL: | [E-mail] | ||||||
| FAX NUMBER: | (031) 764 1580 | ||||||
| ENTRY FEES: | Breed: R50 per dog per class | ||||||
| Child/ Junior Handlers: R10 | |||||||
| CATALOGUES: | R30 with entry | ||||||
| ENTRIES TO: | The Show Secretary: Durban & Districts Kennel Club | ||||||
| P.O. Box 308 | |||||||
| Kloof. 3640 | |||||||
| BANKING DETAILS: | ABSA - Hillcrest | ||||||
| Branch code: 631 126 | |||||||
| Account number: 4044 271 415 | |||||||
| HANDLERS: | Child
Handlers (8 - 11 years) Junior Handlers (11 - under 18 years) Proof of date of birth to be attached |
||||||
| BREED CLASSES: | Minor Puppy (6 - 9mths), Puppy (9 - 12mths), Junior (12 - 18mths), Graduate (18 - 24mths), Veteran (7yrs+), Open, Champion | ||||||
| COMMERCIAL: | Commercial stalls welcome. Apply in writing | ||||||
| CATERING: | Catering will be available all day | ||||||
| ORDER OF JUDGING: | ~
Dobermanns to be judged at 8.30am, followed by Herding Group ~ Bull Terriers, followed by Long-legged Terriers, followed by Short-legged Terriers ~ Pekingese, Pugs, followed by balance of Toy Group |
||||||
|
BREED
JUDGES
|
|||||||
| Mr P. Sandford | Gundog Group | ||||||
| Mr M. Croeser | Dobermanns Herding Group (excl. Australian Shepherds) |
||||||
| Mr M. Gavin (Ireland) | Beagles, Dachshunds, Whippets & Group | ||||||
| Mrs C. Sandford | Balance of Hounds | ||||||
| Mr D. Lowe (Australia) | Staffordshire Bull Terriers | ||||||
| Mr F. van der Spuy | Terriers ( excl. Staffordshire Bull Terriers) & Group | ||||||
| Mrs L. Wilson | Toy Group | ||||||
| Mrs L. Liversedge | Utility Group | ||||||
| Ms D. Lucas | Australian
Shepherds Balance of Working |
||||||
| Mr E. Lyons (USA) | Alaskan Malamutes, Bull Mastiffs, Rottweilers, Siberian Huskies & Group | ||||||
| Mr E. Lyons (USA) | HANDLERS | ||||||
| Mr F. van der Spuy | BEST IN SHOW | ||||||
| Mr F. van der Spuy | BEST PUPPY IN SHOW | ||||||
|
This
show will be held under the Rules and Regulations of the Kennel Union
of Southern Africa.
All Exhibitors/Handlers are personally responsible for the control of their dogs at all times and shall be personally liable for any claims which may be made in respect of injuries which may arise or be caused by their dogs. All Exhibits must be on leads at all times unless otherwise instructed by a Judge. Bitches in season will be permitted to compete in Breed Classes only. Due consideration must be given to competitors in Obedience, Dog Jumping, Agility and other Disciplines. The Committee reserves the right to appoint alternative judges at its discretion. |
|||||||
| <back to schedules section. | |||||||