| <back to schedules section. |
RIGHT
OF ADMISSION RESERVED
|
||||||
| . | ................ | ................ | ................ | ................ | ................ | ................ | ................ |
|
WITWATERSRAND KENNEL CLUB
|
|||||||
|
101st CHAMPIONSHIP SHOW SCHEDULE
|
|||||||
| DATE: | Sunday 2 April 2006 | ||||||
| VENUE: | Barnard Stadium, Kempton Park | ||||||
| ENTRIES CLOSE: | 24 February 2006 | ||||||
| STARTING TIME: | Child & Junior Handlers: 7.30am | ||||||
| Breed: 8.00am | |||||||
| ENQUIRIES: | Breed: Mrs Anne Thompson: (011) 706 3930 | ||||||
| Obedience: Mrs Sue Melvin: (011) 805 1144 (A/H only) | |||||||
| COMMITTEE: | Chairman: Mr Buster Melvin | ||||||
| Vice Chairman: Mr Gerhard Robinson | |||||||
| Secretary: Mrs Anne Thompson | |||||||
| SHOW MANAGER : | tba |
INSTRUCTIONS 1.
Faxed entries accepted with proof of payment. Reference on deposit slip:
your surname. |
|||||
| KUSA REP: | tba | ||||||
| E-MAIL: | Mrs Anne Thompson | ||||||
| FAX NUMBER: | (011) 463 3955 | ||||||
| ENTRY FEES: | Breed: R65 per dog per class | ||||||
| Child/ Junior Handlers: R5 per handler (if dog is entered in class, otherwise full entry fee) | |||||||
| CATALOGUES: | Full:
R50 Group: R25 with entry |
||||||
| ENTRIES TO: | The Show Secretary: Witwatersrand Kennel Club | ||||||
| P.O. Box 130839 | |||||||
| Bryanston. 2074 | |||||||
| BANKING DETAILS: | First National Bank - Cresta | ||||||
| Branch code: 254905 | |||||||
| Account number: 51440059769 | |||||||
| HANDLERS: | Child
Handlers (8 - 11 years) Junior Handlers (11 - under 18 years) Proof of date of birth to be attached |
||||||
| BREED CLASSES: | Minor Puppy (6 - 9mths), Puppy (9 - 12mths), Junior (12 - 18mths), Graduate (18 - 24mths), SA Bred, Veteran (7yrs+), Open, Champion | ||||||
| CATERING: | Catering will be available all day | ||||||
| CAMPING: | Camping on the site will be permitted. | ||||||
|
BREED
JUDGES
|
|||||||
| Mr Allan Brown (Canada) | Gundog Group | ||||||
| Mrs Thora Brown (Canada) | Great
Danes Herding Group |
||||||
| Mr Dave Hull (Gauteng) | Hounds (excl. Basenjis) and Group | ||||||
| Mrs Zane McLeary (Gauteng) | Terrier Group | ||||||
| Mrs Carmen Haller (Canada) | Toy Group | ||||||
| Mrs Wendy Watts (KZN) | Utility Group | ||||||
| Mr P. Brieskorn (Germany) | St Bernards | ||||||
| Mr John Forbes (Australia) | Basenjis Working (excl. Great Danes, St Bernards) and Group |
||||||
| Mr Allan Brown (Canada) | HANDLERS | ||||||
| Mr Allan Brown (Canada) | BEST IN SHOW | ||||||
| Mr Allan Brown (Canada) | BEST PUPPY IN SHOW | ||||||
| Mr Allan Brown (Canada) | BEST JUNIOR IN SHOW | ||||||
|
ADDITIONAL
INSTRUCTIONS
|
|||||||
|
Trailers
may be towed onto the grounds but judging will not commence until all
cars have been removed.
|
|||||||
|
AGILITY
|
|||||||
| ENTRY FEES: | R45 per dog per class | ||||||
| JUDGING TIME: | 8.00am | ||||||
| JUDGES: | Mr Andrew Wright | Contact: All grades | |||||
| Mr Garth Cowell | Non contact: All grades | ||||||
|
CARTING
|
|||||||
| ENTRY FEES: | R45 per dog per class | ||||||
| JUDGING TIME: | 8.00am | ||||||
| JUDGE: | Mrs Eleanor Gow | ||||||
|
OBEDIENCE
|
|||||||
| ENTRY FEES: | R45 per dog per class | ||||||
| JUDGING TIME: | 8.00am | ||||||
| JUDGES: | Ms Tracy Schmidt | Beginners | |||||
| Mr Bill Middleton | Novice | ||||||
| Ms Tracy Schmidt | Class A | ||||||
| Mr Mike Cooke | Class B | ||||||
| Ms Kathy Clayton | Class C | ||||||
|
This
show will be held under the Rules and Regulations of the Kennel Union
of Southern Africa.
All Exhibitors/Handlers are personally responsible for the control of their dogs at all times and shall be personally liable for any claims which may be made in respect of injuries which may arise or be caused by their dogs. All Exhibits must be on leads at all times unless otherwise instructed by a Judge. Bitches in season will be permitted to compete in Breed Classes only. Due consideration must be given to competitors in Obedience, Dog Jumping, Agility and other Disciplines. The Committee reserves the right to appoint alternative judges at its discretion. |
|||||||
| <back to schedules section. | |||||||